#10 ROSSI, Alex

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GEORGIA SOUTHERN  11/09/12    11  3-3  1.000  3-3  1.000  0-0  .000  1.0  9.0 
NORTHERN ILLINOIS  11/13/12    2-2  1.000  1-1  1.000  0-0  .000  1.0  7.0 
at Nebraska  11/15/12    0-1  .000  0-1  .000  0-0  .000  0.7  4.7 
CHICAGO STATE  11/23/12    0-1  .000  0-1  .000  0-0  .000  0.5  3.5 
BETHUNE-COOKMAN  11/24/12    0-0  .000  0-0  .000  0-0  .000  0.4  2.8 
at Saint Louis  12/02/12    0-0  .000  0-0  .000  0-0  .000  0.3  2.3 
at #18/20 New Mexico  12-08-12    0-0  .000  0-0  .000  0-0  .000  0.3  2.0 
IUPUI  12/20/12    0-0  .000  0-0  .000  0-0  .000  0.3  1.8 
PURDUE CALUMET  12/22/12    14  2-3  .667  1-2  .500  0-0  .000  0.4  2.1 
Totals     46  7-10  .700  5-8  .625  0-0  .000  0.4  19  2.1 
 
Games played: 9      Rebounds/game: 0.4 
Points/game: 2.1      Assists/game: 0.1 
FG Pct: 70.0      Turnovers/game: 0.4 
3FG Pct: 62.5      Assist/turnover ratio: 0.3 
FT Pct: 0.0      Steals/game: 0.1 
       Blocks/game: 0.0